Tea drink.
Ingredients: Brewed tea, glucose-fructose syrup, acidity regulator (citric acid), natural flavors.
Product from Canada.
| 100 ml | per serving | |
| energy value | 157kJ/38 kcal | 377kJ/90 kcal |
| fat | 0 g | 0 g |
| of which saturated fat | 0 g | 0 g |
| carbohydrates | 9.6 g | 23 g |
| of which sugars | 9.6 g | 23 g |
| dietary fibers | 0 g | 0 g |
| protein | 0 g | 0 g |
| salt | 0.01 g | 0.03 g |
arizona-black-and-white-iced-tea-650ml
Customers who bought this product also bought:
